As electric vehicles (EVs) become more popular in Canada, one of the most frequently asked questions from potential buyers is: how much does it cost to charge an EV at home? The answer depends on various factors, including the electricity rates in your province, the size and efficiency of your EV battery, and how far you drive each month. In this article, we break down the costs in detail, providing you with accurate, region-specific estimates.
When you charge an electric vehicle at home, the total cost is primarily influenced by:
Factor | Explanation |
---|---|
Electricity rates | Varies by province, typically measured in ¢/kWh |
Battery capacity | Larger batteries require more electricity to fully charge |
EV efficiency | Some cars use less electricity per kilometre driven |
Charging losses | Home chargers lose about 10–15% of electricity during transfer |
Driving distance | More kilometres per month means higher electricity consumption |
Electricity prices differ significantly across provinces. The following table provides average residential rates per kilowatt-hour (kWh) in 2025:
Province | ¢/kWh | $/kWh |
---|---|---|
Quebec | 9.3 | $0.093 |
Ontario (off-peak TOU) | 8.7 | $0.087 |
British Columbia | 12.0 | $0.120 |
Alberta | 16.2 | $0.162 |
Manitoba | 9.4 | $0.094 |
Saskatchewan | 14.4 | $0.144 |
Nova Scotia | 18.3 | $0.183 |
Newfoundland & Labrador | 13.6 | $0.136 |
Prince Edward Island | 16.8 | $0.168 |
These rates include basic fees and reflect average usage billing tiers where applicable.
Let’s examine the home charging costs of three popular electric vehicles: the Tesla Model 3, Hyundai Ioniq 5, and Chevrolet Bolt EV.
Province | Energy Required | Cost |
---|---|---|
Quebec | 67.2 kWh | $6.25 |
Ontario | 67.2 kWh | $5.85 |
Alberta | 67.2 kWh | $10.89 |
Nova Scotia | 67.2 kWh | $12.30 |
Province | Energy Required | Cost |
---|---|---|
Quebec | 87.4 kWh | $8.13 |
Ontario | 87.4 kWh | $7.60 |
Alberta | 87.4 kWh | $14.15 |
Nova Scotia | 87.4 kWh | $15.99 |
Province | Energy Required | Cost |
---|---|---|
Quebec | 72.8 kWh | $6.77 |
Ontario | 72.8 kWh | $6.33 |
Alberta | 72.8 kWh | $11.80 |
Nova Scotia | 72.8 kWh | $13.33 |
Let’s assume the average Canadian drives 1,600 km per month. Based on each car’s efficiency, we can estimate the monthly and yearly costs.
Province | Monthly Usage (kWh) | Monthly Cost | Annual Cost |
---|---|---|---|
Quebec | ~290 kWh | $26.97 | $323.60 |
Ontario | ~290 kWh | $25.23 | $302.75 |
Alberta | ~290 kWh | $46.98 | $563.76 |
Nova Scotia | ~290 kWh | $53.07 | $636.84 |
These costs include typical charging losses.
Most EV owners install a Level 2 charger for faster charging. Here’s a typical cost breakdown:
Item | Estimated Cost (CAD) |
---|---|
Level 2 Charger (240V) | $800 – $1,500 |
Professional Installation | $500 – $2,000 |
Total Setup Cost | $1,300 – $3,500 |
Several provinces offer rebates:
Charging speed depends on the voltage and amperage of your home system:
Charging Type | Charging Speed | Time to Full (60–77 kWh EV) |
---|---|---|
Level 1 (120V) | 3–8 km/hr | 30–40 hours |
Level 2 (240V, 32A) | 30–45 km/hr | 6–10 hours |
For daily use, a Level 2 charger is ideal and can be programmed to run during off-peak hours.
Let’s compare a gas-powered SUV (Toyota RAV4) using 9.0 L/100 km at $1.65/litre vs. a Hyundai Ioniq 5.
Vehicle | Fuel Type | Monthly Cost (1,600 km) | Annual Cost |
---|---|---|---|
Hyundai Ioniq 5 | Electricity | $25 – $53 | $300 – $636 |
Toyota RAV4 | Gasoline | $237.60 | $2,851.20 |
Annual savings: Up to $2,500+ when driving an EV.
Province | Avg. Home Charging Cost (Full Battery) | Monthly Driving Cost |
---|---|---|
Quebec | $6 – $8 | $25 – $30 |
Ontario (TOU) | $5.80 – $7.60 | $24 – $28 |
Alberta | $10 – $14 | $46 – $53 |
Nova Scotia | $12 – $16 | $50 – $55 |
Charging an electric vehicle at home in Canada is affordable, convenient, and significantly cheaper than fueling a gasoline car. With home charging costs ranging between $25 to $55 per month, and long-term savings exceeding $2,000 per year, EVs offer a strong financial advantage—especially in provinces like Quebec, Ontario, and Manitoba.
While upfront installation costs for home charging can range from $1,300 to $3,500, available government rebates can reduce this burden. Combined with lower maintenance and environmental benefits, EV ownership continues to make more economic sense in 2025 and beyond.