The Toyota Camry Hybrid has long held its place as a top-tier choice for Canadians seeking a reliable, fuel-efficient sedan. With the introduction of the 2025 Camry, Toyota has gone all-in on hybrid technology—eliminating all gas-only models in favor of a 100% hybrid lineup. That makes the Camry one of the few mid-size sedans in Canada offering hybrid performance across all trims, including available all-wheel drive (AWD).
Limited Time Automotive Amazon DealsThis blog explores the 2025 Toyota Camry Hybrid in detail—from pricing and features to performance, fuel economy, and five-year ownership costs.
Toyota Canada offers four Camry Hybrid trims for 2025. Here’s how they compare:
Trim | Drivetrain | Horsepower | Starting MSRP | Fuel Efficiency (L/100 km) |
---|---|---|---|---|
SE FWD | Front-Wheel Drive | 225 hp | $34,300 | 4.9 city / 4.9 highway |
SE Upgrade AWD | All-Wheel Drive | 232 hp | $37,950 | 5.1 city / 5.1 highway |
XSE AWD | All-Wheel Drive | 232 hp | $44,250 | 5.3 city / 5.5 highway |
XLE AWD | All-Wheel Drive | 232 hp | $47,544 | 5.1 city / 5.1 highway |
Limited Time Automotive Amazon DealsNote: MSRP excludes destination, taxes, and dealer fees. AWD models gain an extra electric motor for improved traction.
The 2025 Camry Hybrid is powered by a 2.5L 4-cylinder engine paired with Toyota’s fifth-generation hybrid system and an e-CVT (Electronically Controlled Continuously Variable Transmission).
This makes the Camry Hybrid one of the most powerful and fuel-efficient sedans in its class.
The Camry Hybrid receives a fresh design for 2025, including:
Feature | SE FWD | SE Upgrade AWD | XSE AWD | XLE AWD |
---|---|---|---|---|
Heated Front Seats | Yes | Yes | Yes | Yes |
Heated Rear Seats | No | No | Yes | Yes |
Ventilated Front Seats | No | No | Yes | Yes |
Leather Upholstery | No | Optional | Optional | Standard |
Digital Instrument Cluster (12.3″) | No | Optional | Yes | Yes |
JBL Premium Audio (9-speaker) | No | Optional | Yes | Yes |
Wireless Apple CarPlay & Android | Yes | Yes | Yes | Yes |
With gas prices in Canada averaging around $1.70/litre, the Camry Hybrid’s fuel efficiency can lead to significant savings.
Trim | L/100km (Combined) | Annual Fuel Use | Annual Cost (@$1.70/L) |
---|---|---|---|
SE FWD | 4.9 | 735 L | $1,250 |
SE Upgrade AWD | 5.1 | 765 L | $1,300 |
XSE AWD | 5.4 | 810 L | $1,375 |
XLE AWD | 5.1 | 765 L | $1,300 |
Based on 15,000 km/year of driving.
Over 5 years, the SE FWD could save you over $3,000 in fuel compared to a traditional gas sedan averaging 8.5 L/100 km.
Cost Item | SE FWD | XLE AWD |
---|---|---|
Purchase Price | $34,300 | $47,544 |
Insurance (5 years) | $9,000 | $10,500 |
Fuel (5 years) | $6,250 | $6,500 |
Maintenance & Repairs | $4,000 | $4,800 |
Depreciation (Est.) | $12,000 | $15,000 |
Total 5-Year Cost | $65,550 | $84,344 |
Despite the higher upfront cost, the XLE AWD offers a luxury-like experience with additional safety and comfort, while the SE FWD is ideal for value-seekers.
Let’s compare trims based on a Value-for-Money (VFM) index:
VFM Score = (Horsepower ÷ Total 5-Year Cost) × 1000
Trim | Horsepower | Total 5-Year Cost | VFM Score |
---|---|---|---|
SE FWD | 225 hp | $65,550 | 3.43 |
SE Upgrade AWD | 232 hp | $71,150 | 3.26 |
XSE AWD | 232 hp | $80,050 | 2.90 |
XLE AWD | 232 hp | $84,344 | 2.75 |
The SE FWD offers the highest value per dollar spent, making it the most economical option.
Here’s how the Camry Hybrid stacks up against other popular hybrid sedans in Canada:
Model | Starting Price (CAD) | Fuel Economy (L/100 km) | Power | AWD Available |
---|---|---|---|---|
Toyota Camry SE Hybrid | $34,300 | 4.9 | 225 hp | Yes |
Honda Accord Hybrid Sport | $39,000 | 5.3 | 204 hp | No |
Hyundai Sonata Hybrid | $37,499 | 5.1 | 192 hp | No |
Kia K5 Hybrid (Expected) | ~$36,000 | ~5.3 | ~192 hp | No |
Toyota is currently the only brand offering AWD in a hybrid sedan in this segment, giving it a major advantage in the Canadian climate.
Toyota’s hybrids consistently earn high marks for long-term durability and residual value. Estimated 5-year resale values:
Trim | Estimated Retained Value |
---|---|
SE FWD | 63% of MSRP |
SE Upgrade AWD | 61% |
XSE AWD | 58% |
XLE AWD | 60% |
This means a SE FWD bought at $34,300 could resell for ~$21,600 after 5 years, reducing effective ownership costs even further.
If you want… | Buy this trim |
---|---|
Best value and fuel efficiency | SE FWD |
AWD capability on a budget | SE Upgrade AWD |
Sportier looks and premium features | XSE AWD |
Luxury and tech without jumping to Lexus | XLE AWD |
With Toyota now offering hybrid powertrains across the entire Camry lineup, the 2025 Camry Hybrid stands out as a segment leader. From its impressive efficiency and competitive pricing to AWD availability and long-term reliability, it’s well-suited for Canadian roads and weather.
Whether you prioritize savings, safety, or comfort, there’s a 2025 Camry Hybrid tailored to your needs. In a market flooded with crossovers, the Camry Hybrid proves that a well-executed sedan can still be the smartest choice.